
Explore crypto assets
Follow live NZD buy and sell prices for popular assets, then get a quote for delivery to a wallet you control.
Popular assets
LatestIndicative NZD prices for 20 popular assets available through Flow.
| Asset | Mid-market (NZD) | Network | Action |
|---|---|---|---|
BitcoinBTC | $128,841.03Buy BTC | Bitcoin Network | Buy |
EthereumETH | $4,039.00Buy ETH | Ethereum (ERC-20) | Buy |
SolanaSOL | $155.94Buy SOL | Solana Network | Buy |
RippleXRP | $2.52Buy XRP | XRP Ledger | Buy |
TetherUSDT | $1.67Buy USDT | 4 supported networks | Buy |
BNBBNB | $1,163.23Buy BNB | BNB Smart Chain (BEP-20) | Buy |
USD CoinUSDC | $1.67Buy USDC | 3 supported networks | Buy |
DogecoinDOGE | $0.1520Buy DOGE | Dogecoin Network | Buy |
ChainlinkLINK | $19.32Buy LINK | Ethereum (ERC-20) | Buy |
PolkadotDOT | $1.55Buy DOT | Polkadot Network | Buy |
AvalancheAVAX | $12.55Buy AVAX | Avalanche C-Chain | Buy |
CardanoADA | $0.3771Buy ADA | Cardano Network | Buy |
LitecoinLTC | $85.55Buy LTC | Litecoin Network | Buy |
UniswapUNI | $6.93Buy UNI | Ethereum (ERC-20) | Buy |
Shiba InuSHIB | $0.00000929Buy SHIB | Ethereum (ERC-20) | Buy |
Bitcoin CashBCH | $464.64Buy BCH | Bitcoin Cash Network | Buy |
CosmosATOM | $2.65Buy ATOM | Cosmos Network | Buy |
NEAR ProtocolNEAR | $3.24Buy NEAR | NEAR Network | Buy |
AptosAPT | $1.07Buy APT | Aptos Network | Buy |
ArbitrumARB | $0.1654Buy ARB | Arbitrum One | Buy |
Prices are indicative and update automatically. Your final quote may differ.
Check wallets and networks