
Explore crypto assets
Follow live NZD buy and sell prices for popular assets, then get a quote for delivery to a wallet you control.
Popular assets
LatestIndicative NZD prices for 21 popular assets available through Flow.
| Asset | Mid-market (NZD) | Network | Action |
|---|---|---|---|
BitcoinBTC | $154,150.73Buy BTC | Bitcoin Network | Buy |
EthereumETH | $4,852.44Buy ETH | Ethereum (ERC-20) | Buy |
SolanaSOL | $214.86Buy SOL | Solana Network | Buy |
RippleXRP | $2.70Buy XRP | XRP Ledger | Buy |
TetherUSDT | $1.79Buy USDT | 4 supported networks | Buy |
BNBBNB | $1,400.66Buy BNB | BNB Smart Chain (BEP-20) | Buy |
USD CoinUSDC | $1.79Buy USDC | 3 supported networks | Buy |
DogecoinDOGE | $0.1708Buy DOGE | Dogecoin Network | Buy |
ChainlinkLINK | $25.12Buy LINK | Ethereum (ERC-20) | Buy |
PolkadotDOT | $2.20Buy DOT | Polkadot Network | Buy |
AvalancheAVAX | $20.45Buy AVAX | Avalanche C-Chain | Buy |
CardanoADA | $0.4965Buy ADA | Cardano Network | Buy |
LitecoinLTC | $125.87Buy LTC | Litecoin Network | Buy |
UniswapUNI | $15.86Buy UNI | Ethereum (ERC-20) | Buy |
Shiba InuSHIB | $0.00001056Buy SHIB | Ethereum (ERC-20) | Buy |
Bitcoin CashBCH | $567.29Buy BCH | Bitcoin Cash Network | Buy |
CosmosATOM | $3.21Buy ATOM | Cosmos Network | Buy |
NEAR ProtocolNEAR | $9.36Buy NEAR | NEAR Network | Buy |
AptosAPT | $1.48Buy APT | Aptos Network | Buy |
ArbitrumARB | $0.3596Buy ARB | Arbitrum One | Buy |
TRONTRX | $0.5996Buy TRX | 2 supported networks | Buy |
Prices are indicative and update automatically. Your final quote may differ.
Check wallets and networks